Florida Tax Delinquent Property Market Data
County-by-county breakdown of 9.1M+ tax delinquent properties across 67 Florida counties.
Total Properties
9.1M+
Counties
67
Avg Tax Owed
$5,000+
Avg Est. Value
$493,000+
Top County
Polk
Most opportunity signals
Florida Tax Sale Law Summary
Tax Sale Type
Tax Lien Certificate
Redemption Period
2 years from certificate sale date
Quiet Title Process
Chapter 65 action; lis pendens required; tax deed QT common
Probate Framework
Summary administration for estates < $75K; formal administration otherwise
Recording Standards
County Property Appraiser + Tax Collector separate offices; folio numbers
Data Accessibility
High — strong public records law; most counties have online portals
Florida Deal Grade Distribution
Deal grades rate each property on distress signals, deal economics, acquisition complexity, and timeline pressure. A-grade properties have the strongest combination of all factors.
County-by-County Breakdown
| County | Properties | Opportunity |
|---|---|---|
| Miami-dade | 906,000+ | Medium |
| Broward | 734,000+ | Low |
| Palm Beach | 630,000+ | Medium |
| Lee | 546,000+ | Medium |
| Duval | 543,000+ | High |
| Hillsborough | 510,000+ | High |
| Orange | 458,000+ | Medium |
| Brevard | 330,000+ | High |
| Collier | 330,000+ | Very High |
| Marion | 277,000+ | Medium |
| Volusia | 257,000+ | Low |
| Manatee | 217,000+ | Low |
| Charlotte | 216,000+ | High |
| Lake | 198,000+ | High |
| Osceola | 176,000+ | Medium |
| St. Lucie | 168,000+ | Low |
| Escambia | 155,000+ | Medium |
| St. Johns | 150,000+ | High |
| Citrus | 143,000+ | Medium |
| Bay | 126,000+ | Medium |
| Hernando | 115,000+ | Medium |
| Highlands | 109,000+ | Medium |
| Santa Rosa | 108,000+ | High |
| Leon | 106,000+ | Medium |
| Polk | 106,000+ | Very High |
| Alachua | 104,000+ | Low |
| Sumter | 99,000+ | Medium |
| Clay | 98,000+ | Medium |
| Putnam | 94,000+ | High |
| Indian River | 92,000+ | Low |
| Walton | 87,000+ | High |
| Okaloosa | 85,000+ | High |
| Flagler | 83,000+ | Medium |
| Monroe | 70,000+ | High |
| Pasco | 63,000+ | Medium |
| Martin | 59,000+ | High |
| Nassau | 55,000+ | High |
| Levy | 46,000+ | Medium |
| Jackson | 39,000+ | High |
| Washington | 39,000+ | Medium |
| Columbia | 36,000+ | Medium |
| Hendry | 34,000+ | Low |
| Suwannee | 31,000+ | Medium |
| Okeechobee | 30,000+ | Medium |
| Gadsden | 26,000+ | Medium |
| Wakulla | 25,000+ | Medium |
| Desoto | 19,000+ | Low |
| Gulf | 19,000+ | High |
| Taylor | 18,000+ | Medium |
| Franklin | 17,000+ | Medium |
| Madison | 16,000+ | High |
| Dixie | 16,000+ | Medium |
| Bradford | 15,000+ | Very High |
| Hardee | 14,000+ | Medium |
| Holmes | 14,000+ | Medium |
| Gilchrist | 13,000+ | High |
| Hamilton | 12,000+ | Medium |
| Baker | 12,000+ | Medium |
| Jefferson | 11,000+ | High |
| Calhoun | 11,000+ | Medium |
| Glades | 10,000+ | Medium |
| Sarasota | 9,000+ | Low |
| Lafayette | 7,000+ | High |
| Union | 6,000+ | High |
| Liberty | 5,000+ | Medium |
| Seminole | 4,000+ | Medium |
| Pinellas | 2,000+ | High |
Browse Counties
Miami-dade County
MediumBroward County
LowPalm Beach County
MediumLee County
MediumDuval County
HighHillsborough County
HighOrange County
MediumBrevard County
HighCollier County
Very HighMarion County
MediumVolusia County
LowManatee County
LowCharlotte County
HighLake County
HighOsceola County
MediumSt. Lucie County
LowEscambia County
MediumSt. Johns County
HighCitrus County
MediumBay County
MediumHernando County
MediumHighlands County
MediumSanta Rosa County
HighLeon County
MediumPolk County
Very HighAlachua County
LowSumter County
MediumClay County
MediumPutnam County
HighIndian River County
LowWalton County
HighOkaloosa County
HighFlagler County
MediumMonroe County
HighPasco County
MediumMartin County
HighNassau County
HighLevy County
MediumJackson County
HighWashington County
MediumColumbia County
MediumHendry County
LowSuwannee County
MediumOkeechobee County
MediumGadsden County
MediumWakulla County
MediumDesoto County
LowGulf County
HighTaylor County
MediumFranklin County
MediumMadison County
HighDixie County
MediumBradford County
Very HighHardee County
MediumHolmes County
MediumGilchrist County
HighHamilton County
MediumBaker County
MediumJefferson County
HighCalhoun County
MediumGlades County
MediumSarasota County
LowLafayette County
HighUnion County
HighLiberty County
MediumSeminole County
MediumPinellas County
HighGet Florida Property Lists
Download scored property lists for any Florida county. Includes owner data, tax owed, delinquency years, heir signals, and deal grades.
Data sourced from public county tax records and appraisal district filings. Updated periodically. All counts shown are approximate ranges, not exact figures. Property data may contain inaccuracies from source records. This information is provided for educational and research purposes only and does not constitute legal, financial, or investment advice. Always verify data independently before making investment decisions.