Texas Tax Delinquent Property Market Data
County-by-county breakdown of 1.1M+ tax delinquent properties across 110 Texas counties.
Total Properties
1.1M+
Counties
110
Avg Tax Owed
$4,000+
Avg Est. Value
$221,000+
Top County
Harris
Most opportunity signals
Texas Tax Sale Law Summary
Tax Sale Type
Tax Deed (Redeemable)
Redemption Period
2 years (homestead/ag), 180 days (other)
Quiet Title Process
Trespass to Try Title action; must serve all known parties
Probate Framework
Independent administration preferred; Affidavit of Heirship common for small estates
Recording Standards
County Clerk records; CAD districts manage appraisals; parcel IDs vary by CAD platform
Data Accessibility
High — most counties have online CAD portals; PIA requests for bulk data
Texas Deal Grade Distribution
Deal grades rate each property on distress signals, deal economics, acquisition complexity, and timeline pressure. A-grade properties have the strongest combination of all factors.
County-by-County Breakdown
| County | Properties | Opportunity |
|---|---|---|
| Dallas | 42,000+ | Very High |
| Montgomery | 39,000+ | Very High |
| Harris | 37,000+ | Very High |
| Rusk | 36,000+ | Low |
| Denton | 33,000+ | Very High |
| Leon | 32,000+ | Low |
| Pecos | 26,000+ | Low |
| Waller | 24,000+ | Very High |
| Houston | 24,000+ | Low |
| Panola | 23,000+ | Low |
| Freestone | 23,000+ | Low |
| Williamson | 22,000+ | Very High |
| Hays | 21,000+ | Very High |
| Dewitt | 20,000+ | Low |
| Johnson | 19,000+ | Very High |
| Eastland | 19,000+ | Low |
| Gonzales | 19,000+ | Low |
| Hutchinson | 17,000+ | Low |
| Bell | 17,000+ | Very High |
| Live Oak | 17,000+ | Low |
| Marion | 16,000+ | Low |
| Franklin | 16,000+ | Low |
| Ward | 16,000+ | Low |
| Jones | 15,000+ | Low |
| Tarrant | 14,000+ | Very High |
| Brazoria | 14,000+ | Very High |
| San Augustine | 13,000+ | Low |
| Frio | 13,000+ | Low |
| Karnes | 13,000+ | Low |
| Clay | 13,000+ | Low |
| Culberson | 12,000+ | Low |
| Henderson | 12,000+ | Very High |
| Comal | 12,000+ | Very High |
| Midland | 11,000+ | Very High |
| Jack | 11,000+ | Low |
| Mcculloch | 11,000+ | Low |
| Grayson | 11,000+ | Very High |
| San Saba | 10,000+ | Low |
| Ector | 10,000+ | Very High |
| Guadalupe | 10,000+ | Very High |
| Morris | 10,000+ | Low |
| Kaufman | 10,000+ | Very High |
| Wilbarger | 10,000+ | Low |
| Dawson | 9,000+ | Low |
| Mclennan | 9,000+ | Very High |
| Galveston | 9,000+ | Very High |
| Archer | 9,000+ | Low |
| Hidalgo | 9,000+ | Very High |
| Fort Bend | 9,000+ | Very High |
| Jefferson | 9,000+ | Very High |
| Crockett | 8,000+ | Low |
| Donley | 8,000+ | Low |
| Jeff Davis | 8,000+ | Low |
| Navarro | 7,000+ | Very High |
| Cameron | 7,000+ | Very High |
| Collin | 7,000+ | Very High |
| Brazos | 7,000+ | Very High |
| San Patricio | 7,000+ | Very High |
| Haskell | 7,000+ | Low |
| Potter | 7,000+ | Very High |
| Martin | 6,000+ | Low |
| Lynn | 6,000+ | Low |
| Crosby | 6,000+ | Low |
| Wheeler | 6,000+ | Low |
| Ochiltree | 6,000+ | Low |
| Fisher | 6,000+ | Low |
| Travis | 6,000+ | Very High |
| Hardeman | 5,000+ | Low |
| Hall | 5,000+ | Low |
| Carson | 5,000+ | Low |
| Duval | 5,000+ | Very High |
| Grimes | 5,000+ | Very High |
| Childress | 5,000+ | Low |
| Gregg | 5,000+ | Very High |
| Menard | 5,000+ | Low |
| Refugio | 5,000+ | Very High |
| Hansford | 5,000+ | Low |
| Crane | 4,000+ | Low |
| Collingsworth | 4,000+ | Low |
| Jim Hogg | 4,000+ | Low |
| Upton | 4,000+ | Low |
| Foard | 4,000+ | Low |
| Dickens | 4,000+ | Low |
| Stonewall | 4,000+ | Low |
| Sherman | 4,000+ | Low |
| Hemphill | 4,000+ | Low |
| Cass | 4,000+ | Very High |
| Cottle | 4,000+ | Low |
| Briscoe | 3,000+ | Low |
| Armstrong | 3,000+ | Low |
| Reagan | 3,000+ | Low |
| Kent | 3,000+ | Low |
| Glasscock | 3,000+ | Low |
| Irion | 2,000+ | Low |
| Sterling | 2,000+ | Low |
| King | 1,000+ | Low |
| Loving | 1,000+ | Low |
| Victoria | 800+ | Very High |
| El Paso | 700+ | Very High |
| Chambers | 600+ | Very High |
| Nueces | 400+ | Very High |
| Bexar | 400+ | Very High |
| Bee | 400+ | Very High |
| Jackson | 300+ | Very High |
| Kimble | 200+ | Low |
| Smith | 50+ | Very High |
| Zavala | 40+ | High |
| Uvalde | 40+ | Very High |
| Sabine | 30+ | High |
| Camp | 0+ | Low |
Browse Counties
Dallas County
Very HighMontgomery County
Very HighHarris County
Very HighRusk County
LowDenton County
Very HighLeon County
LowPecos County
LowWaller County
Very HighHouston County
LowPanola County
LowFreestone County
LowWilliamson County
Very HighHays County
Very HighDewitt County
LowJohnson County
Very HighEastland County
LowGonzales County
LowHutchinson County
LowBell County
Very HighLive Oak County
LowMarion County
LowFranklin County
LowWard County
LowJones County
LowTarrant County
Very HighBrazoria County
Very HighSan Augustine County
LowFrio County
LowKarnes County
LowClay County
LowCulberson County
LowHenderson County
Very HighComal County
Very HighMidland County
Very HighJack County
LowMcculloch County
LowGrayson County
Very HighSan Saba County
LowEctor County
Very HighGuadalupe County
Very HighMorris County
LowKaufman County
Very HighWilbarger County
LowDawson County
LowMclennan County
Very HighGalveston County
Very HighArcher County
LowHidalgo County
Very HighFort Bend County
Very HighJefferson County
Very HighCrockett County
LowDonley County
LowJeff Davis County
LowNavarro County
Very HighCameron County
Very HighCollin County
Very HighBrazos County
Very HighSan Patricio County
Very HighHaskell County
LowPotter County
Very HighMartin County
LowLynn County
LowCrosby County
LowWheeler County
LowOchiltree County
LowFisher County
LowTravis County
Very HighHardeman County
LowHall County
LowCarson County
LowDuval County
Very HighGrimes County
Very HighChildress County
LowGregg County
Very HighMenard County
LowRefugio County
Very HighHansford County
LowCrane County
LowCollingsworth County
LowJim Hogg County
LowUpton County
LowFoard County
LowDickens County
LowStonewall County
LowSherman County
LowHemphill County
LowCass County
Very HighCottle County
LowBriscoe County
LowArmstrong County
LowReagan County
LowKent County
LowGlasscock County
LowIrion County
LowSterling County
LowKing County
LowLoving County
LowVictoria County
Very HighEl Paso County
Very HighChambers County
Very HighNueces County
Very HighBexar County
Very HighBee County
Very HighJackson County
Very HighKimble County
LowSmith County
Very HighZavala County
HighUvalde County
Very HighSabine County
HighCamp County
LowGet Texas Property Lists
Download scored property lists for any Texas county. Includes owner data, tax owed, delinquency years, heir signals, and deal grades.
Data sourced from public county tax records and appraisal district filings. Updated periodically. All counts shown are approximate ranges, not exact figures. Property data may contain inaccuracies from source records. This information is provided for educational and research purposes only and does not constitute legal, financial, or investment advice. Always verify data independently before making investment decisions.