Montana — property data completeness
Each row shows what share of Montana's tracked property records have a given field populated. The two provenance dates keep LienSuite's coverage snapshot separate from the county source document date, when one was recorded. Pick the counties whose fill rates match what you actually need — and skip the ones that don't.
Counties with property data
56
Total properties
791,895
Avg completeness
65%
Source dates recorded
0
| County | Total properties | Address | Owner info | Tax owed | Property type | Delinquency age | Estimated value | Geocoded | Distress signals | Coverage snapshot date | Source document date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Petroleum | 3,140 | 100% | 100% | 0% | 87% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Garfield | 6,486 | 100% | 100% | 0% | 85% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Carter | 5,698 | 100% | 100% | 0% | 83% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Powder River | 5,341 | 100% | 100% | 0% | 74% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Mccone | 5,484 | 100% | 100% | 0% | 73% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Chouteau | 12,239 | 100% | 100% | 0% | 72% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Liberty | 4,203 | 100% | 100% | 0% | 72% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Treasure | 2,021 | 100% | 100% | 0% | 72% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Golden Valley | 2,360 | 100% | 100% | 0% | 71% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Wibaux | 2,036 | 100% | 100% | 0% | 70% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Blaine | 10,558 | 100% | 100% | 0% | 69% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Judith Basin | 6,113 | 100% | 100% | 0% | 69% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Big Horn | 9,523 | 100% | 100% | 0% | 68% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Phillips | 9,410 | 100% | 100% | 0% | 68% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Toole | 8,154 | 100% | 100% | 0% | 66% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Rosebud | 9,598 | 100% | 100% | 0% | 65% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Meagher | 4,849 | 100% | 100% | 0% | 65% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Fergus | 18,014 | 100% | 100% | 0% | 63% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Valley | 12,474 | 100% | 100% | 0% | 63% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Daniels | 5,001 | 100% | 100% | 0% | 63% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Prairie | 2,517 | 100% | 100% | 0% | 63% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Glacier | 8,152 | 100% | 100% | 0% | 61% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Sheridan | 7,484 | 100% | 100% | 0% | 61% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Wheatland | 3,690 | 100% | 100% | 0% | 62% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Pondera | 7,170 | 100% | 100% | 0% | 60% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Teton | 9,055 | 100% | 100% | 0% | 59% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Fallon | 4,131 | 100% | 100% | 0% | 56% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Roosevelt | 11,342 | 100% | 100% | 0% | 54% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Musselshell | 7,404 | 100% | 100% | 0% | 55% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Madison | 16,028 | 100% | 100% | 0% | 52% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Granite | 5,917 | 100% | 100% | 0% | 53% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Hill | 13,017 | 100% | 100% | 0% | 51% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Beaverhead | 10,565 | 100% | 100% | 0% | 51% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Custer | 10,421 | 100% | 100% | 0% | 49% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Richland | 10,177 | 100% | 100% | 0% | 50% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Sweet Grass | 5,200 | 100% | 100% | 0% | 49% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Dawson | 8,351 | 100% | 100% | 0% | 47% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Powell | 6,537 | 100% | 100% | 0% | 46% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Jefferson | 11,275 | 100% | 100% | 0% | 45% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Stillwater | 10,132 | 100% | 100% | 0% | 46% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Carbon | 13,684 | 100% | 100% | 0% | 44% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Broadwater | 6,820 | 100% | 100% | 0% | 43% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Mineral | 4,260 | 100% | 100% | 0% | 36% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Lincoln | 18,924 | 100% | 99% | 0% | 34% | 0% | 99% | 100% | — | 2026-09-20 | Not recorded |
| Flathead | 67,441 | 100% | 99% | 0% | 33% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Park | 13,507 | 100% | 100% | 0% | 33% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Sanders | 12,862 | 100% | 98% | 0% | 37% | 0% | 98% | 100% | — | 2026-09-20 | Not recorded |
| Cascade | 42,586 | 100% | 100% | 0% | 30% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Lake | 21,706 | 100% | 99% | 0% | 29% | 0% | 99% | 100% | — | 2026-09-20 | Not recorded |
| Ravalli | 28,244 | 100% | 100% | 0% | 28% | 0% | 99% | 100% | — | 2026-09-20 | Not recorded |
| Gallatin | 51,821 | 100% | 100% | 0% | 26% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Lewis And Clark | 36,249 | 100% | 100% | 0% | 25% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Deer Lodge | 6,838 | 100% | 100% | 0% | 25% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Missoula | 50,743 | 100% | 100% | 0% | 23% | 0% | 100% | 100% | — | 2026-09-20 | Not recorded |
| Yellowstone | 83,798 | 100% | 97% | 0% | 25% | 0% | 99% | 100% | — | 2026-09-20 | Not recorded |
| Silver Bow | 21,145 | 100% | 98% | 0% | 22% | 0% | 98% | 100% | — | 2026-09-20 | Not recorded |
How to read the bars
- 70%+ — strong: most rows have this field
- 40–69% — partial: many rows have this field, but plan to fill gaps
- Below 40% — sparse: weak signal — consider a different county or augment with skip-trace
Distress signal pills
- Heir Heir-property indicators on the title
- Deceased Owner matched against death indicators
- Liens Recorded lien(s) on the property
- IRS lien Federal tax lien attached
- Judgments Owner has recorded judgments
- Pills appear when the signal covers ≥1% of properties in the county.
Provenance dates
- Coverage snapshot date is when LienSuite's aggregate coverage record was written. It is not the county's document date.
- Source document date is the absolute date on the county source document when a successful ingest recorded it.
- Not recorded means no source document date is available to show. The catalog lists dates without a time-relative rating.