Data Catalog
Property data: what we have and how complete it is
This catalog includes parcel and assessment records; these totals are not delinquent-list counts. Use this page to see what fields are available and how complete the data is before choosing counties to export or analyze. Pick a state below to drill into county-by-county completeness, or scroll for the full field dictionary.
Find a state or county
Coverage and field fill rates vary by county — pick the one you care about.
Or browse the list →
What we track per property
For per-county fill rates, pick a state in the navigator above.Every tracked property in our dataset can carry the following data points. Coverage varies county by county — the state pages tell you exactly how complete each one is.
- Property address
- Parcel ID
- Legal description
- County & state
- Tax owed
- Years tax delinquent
- First delinquent year
- Tax suit number
- Owner name on file
- Owner mailing address
- Ownership type (LLC, trust, estate)
- Years held
- Property type
- Estimated value
- Land value & improvement value
- Square footage / lot acres
- Heir-property signals
- Deceased-owner signals
- Heir score
- Recorded liens
- IRS liens
- Judgments
- Code violations
- Deed date
- Deed type (warranty, quitclaim, ...)
- Instrument number
- Latitude / longitude
- City
- ZIP code
- Owner phone
- Owner email
- Owner mailing address
- Owner entity type
- Vacancy signals
- Absentee ownership
- Bankruptcy filings
Top counties for investor-ready data
Counties with the strongest combined coverage of address, owner, tax-owed, delinquency age, property type, value, and geocoding — the seven fields most useful for working a list. Sorted best first. Click any county to open its detail page.
Showing the top 40 counties with at least 1,000 tracked properties. To see every county in a specific state — including smaller ones — pick that state in the navigator above or in the directory below.
Browse all states
Every state we cover. Click any state to see its full county-by-county completeness breakdown.
Fields available in exports
These are the actual columns LienSuite delivers in each export. Field names are listed for transparency; no values or sample rows are published on this page.
Pro plans get the standard CSV. The CRM CSV adds primary-owner contact fields (name, phone, email, mailing address) formatted for PipeDrive import. App-only fields are visible inside the LienSuite workspace but not in either CSV.
Pro CSV export (46 fields)
| Field | What it is |
|---|---|
| case_id | Internal case UUID |
| property_address | Street-level property address |
| county | County name (uppercase) |
| state | Two-letter state code |
| parcel_id | County parcel / appraisal district identifier |
| legal_description | Lot/block legal description from deed records |
| status | Case workflow status (new, researching, contacted, ...) |
| next_action | User-set next action note |
| next_action_date | User-set next action due date |
| parked_reason | User reason for parking the case |
| closed_reason | User reason for closing the case |
| tags | User-defined tag list (pipe-separated in CSV) |
| notes | User-authored free-form notes |
| confidence_score | Scoring confidence (0-100) — how complete the underlying data is. Mapped from the "score_confidence" column in DB. |
| score_v2 | V2 composite score (0-100) |
| score_grade | Grade A, B or C derived from score_v2 |
| score_confidence | Scoring confidence (0-100); exported as the "confidence_score" column |
| years_tax_delinquent | Years property has been tax delinquent |
| tax_owed | Tax dollars owed |
| tax_suit_number | County tax-suit case number when filed |
| cad_number | County appraisal-district account number |
| estimated_value | Estimated property market value |
| land_value | Assessed land value |
| improvement_value | Assessed improvement (structures) value |
| property_type | Residential / commercial / land / industrial / unknown |
| is_landlocked | Property has no road frontage / access |
| has_access_issues | Generic access-issue flag |
| latitude | Property latitude (geocoded) |
| longitude | Property longitude (geocoded) |
| ownership_age_years | Years current owner has held the property |
| ownership_type | individual / llc / trust / estate / unknown |
| has_heir_signals | Heir-property signal detected |
| has_deceased_signals | Deceased-owner signal detected |
| has_liens | Lien-related source flag; semantics vary by county (Dallas: tax-roll delinquency, not a clerk-index search) |
| has_judgments | Judgment-related source flag; blank or false is not a confirmed negative |
| lien_evidence_coverage_status | Aggregate public-record coverage status: complete, partial, unknown or unavailable; never a clear-title opinion |
| lien_source_coverage_details | Source-scoped coverage, result, absence, identity, reconciliation and freshness details for filtered exports |
| lien_source_coverage_source_urls | Official public-record source URLs supporting the exported source-coverage observations |
| has_code_violations | Property has recorded code violation(s) |
| deed_date | Most-recent deed transfer date |
| deed_type | Most-recent deed type (warranty, quitclaim, ...) |
| instrument_number | County instrument / recording number |
| owner_names | Joined list of owner names |
| owner_mailing_addresses | Joined list of owner mailing addresses |
| created_at | Timestamp the case was created in our system |
| updated_at | Timestamp the case was last updated |
CRM CSV export — PipeDrive format (6 additional contact fields)
| Field | What it is |
|---|---|
| primary_owner_name | First owner record name (CRM export) |
| primary_owner_phone | First owner phone number (CRM export) |
| primary_owner_email | First owner email (CRM export) |
| primary_owner_address | First owner mailing address (CRM export) |
| primary_owner_type | First owner entity type (LLC / Trust / Estate / individual) |
| all_phone_numbers | All owner phone numbers joined (CRM export) |
Visible in-app only — not in CSV exports (15 fields)
| Field | What it is |
|---|---|
| score_distress | Distress sub-score component |
| score_deal_quality | Deal quality sub-score component |
| score_reachability | Reachability sub-score component |
| score_velocity | Timeline-pressure sub-score component |
| first_delinquent_year | Earliest year of recorded tax delinquency |
| is_tax_sale | Whether property is on a current tax sale list |
| tax_sale_date | Scheduled tax-sale date |
| days_until_tax_sale | Days remaining until tax sale |
| lot_size_acres | Lot size in acres |
| square_footage | Improvement square footage |
| city | Property city |
| property_zip | Property ZIP code |
| has_irs_lien | IRS-lien source flag; verify against authoritative records |
| environmental_flags | Environmental hazard flag(s) |
| heir_property_score | Heir-property scoring sub-component |
5 additional internal columns are excluded from this catalog by design.
How catalog dates work
- Coverage snapshot date is when LienSuite's aggregate coverage record was written. It describes the coverage summary, not the publication date of a county source document.
- Source document date is the county document's own absolute date when it was recorded during a successful ingest. If that date was not recorded, the catalog says Not recorded rather than inferring one from a LienSuite timestamp.
- Catalog pages show these as provenance dates without a time-relative rating, so the weekly page cache does not turn an internal snapshot timestamp into a claim about source currency.
- Counties publish on different schedules — some weekly, some monthly, and some only annually. We refresh each county when its official source releases new data, so an older source date is not by itself a sign that a county is behind its own cycle.
- Need to understand a county's publishing cadence, or want a county prioritized? Contact us and we'll explain the source schedule and collection status.
Other ways in
Pro plans unlock filtered CSV exports across every county above. Free accounts can preview per-county counts and scoring on the individual county pages.