Data Catalog
Tax-delinquent property data: what we have and how complete it is
Use this page to see what fields are available and how complete the data is before choosing counties to export or analyze. Pick a state below to drill into county-by-county completeness, or scroll for the full field dictionary.
Find a state or county
Coverage and field fill rates vary by county — pick the one you care about.
Or browse the list →
What we track per property
For per-county fill rates, pick a state in the navigator above.Every tax-delinquent property in our dataset can carry the following data points. Coverage varies county by county — the state pages tell you exactly how complete each one is.
- Property address
- Parcel ID
- Legal description
- County & state
- Tax owed
- Years tax delinquent
- First delinquent year
- Tax suit number
- Owner name on file
- Owner mailing address
- Ownership type (LLC, trust, estate)
- Years held
- Property type
- Estimated value
- Land value & improvement value
- Square footage / lot acres
- Heir-property signals
- Deceased-owner signals
- Heir score
- Recorded liens
- IRS liens
- Judgments
- Code violations
- Deed date
- Deed type (warranty, quitclaim, ...)
- Instrument number
- Latitude / longitude
- City
- ZIP code
- Owner phone
- Owner email
- Owner mailing address
- Owner entity type
- Vacancy signals
- Absentee ownership
- Bankruptcy filings
Top counties for investor-ready data
Counties with the strongest combined coverage of address, owner, tax-owed, delinquency age, property type, value, and geocoding — the seven fields most useful for working a list. Sorted best first. Click any county to open its detail page.
Showing the top 40 counties with at least 1,000 tax-delinquent properties. To see every county in a specific state — including smaller ones — pick that state in the navigator above or in the directory below.
Browse all states
Every state we cover. Click any state to see its full county-by-county completeness breakdown.
Fields available in exports
These are the actual columns LienSuite delivers in each export. Field names are listed for transparency; no values or sample rows are published on this page.
Pro plans get the standard CSV. The CRM CSV adds primary-owner contact fields (name, phone, email, mailing address) formatted for PipeDrive import. App-only fields are visible inside the LienSuite workspace but not in either CSV.
Pro CSV export (42 fields)
| Field | What it is |
|---|---|
| case_id | Internal case UUID |
| property_address | Street-level property address |
| county | County name (uppercase) |
| state | Two-letter state code |
| parcel_id | County parcel / appraisal district identifier |
| legal_description | Lot/block legal description from deed records |
| status | Case workflow status (new, researching, contacted, ...) |
| next_action | User-set next action note |
| next_action_date | User-set next action due date |
| parked_reason | User reason for parking the case |
| closed_reason | User reason for closing the case |
| tags | User-defined tag list (pipe-separated in CSV) |
| notes | User-authored free-form notes |
| confidence_score | V1 score (0-100). Mapped from "score" column in DB. |
| score_v2 | V2 composite score (0-100) |
| score_grade | Grade A-F derived from score_v2 |
| years_tax_delinquent | Years property has been tax delinquent |
| tax_owed | Tax dollars owed |
| tax_suit_number | County tax-suit case number when filed |
| cad_number | County appraisal-district account number |
| estimated_value | Estimated property market value |
| land_value | Assessed land value |
| improvement_value | Assessed improvement (structures) value |
| property_type | Residential / commercial / land / industrial / unknown |
| is_landlocked | Property has no road frontage / access |
| has_access_issues | Generic access-issue flag |
| latitude | Property latitude (geocoded) |
| longitude | Property longitude (geocoded) |
| ownership_age_years | Years current owner has held the property |
| ownership_type | individual / llc / trust / estate / unknown |
| has_heir_signals | Heir-property signal detected |
| has_deceased_signals | Deceased-owner signal detected |
| has_liens | Property has recorded lien(s) |
| has_judgments | Owner has recorded judgment(s) |
| has_code_violations | Property has recorded code violation(s) |
| deed_date | Most-recent deed transfer date |
| deed_type | Most-recent deed type (warranty, quitclaim, ...) |
| instrument_number | County instrument / recording number |
| owner_names | Joined list of owner names |
| owner_mailing_addresses | Joined list of owner mailing addresses |
| created_at | Timestamp the case was created in our system |
| updated_at | Timestamp the case was last updated |
CRM CSV export — PipeDrive format (6 additional contact fields)
| Field | What it is |
|---|---|
| primary_owner_name | First owner record name (CRM export) |
| primary_owner_phone | First owner phone number (CRM export) |
| primary_owner_email | First owner email (CRM export) |
| primary_owner_address | First owner mailing address (CRM export) |
| primary_owner_type | First owner entity type (LLC / Trust / Estate / individual) |
| all_phone_numbers | All owner phone numbers joined (CRM export) |
Visible in-app only — not in CSV exports (16 fields)
| Field | What it is |
|---|---|
| score_confidence | Confidence band: high / medium / low |
| score_distress | Distress sub-score component |
| score_deal_quality | Deal quality sub-score component |
| score_reachability | Reachability sub-score component |
| score_velocity | Timeline-pressure sub-score component |
| first_delinquent_year | Earliest year of recorded tax delinquency |
| is_tax_sale | Whether property is on a current tax sale list |
| tax_sale_date | Scheduled tax-sale date |
| days_until_tax_sale | Days remaining until tax sale |
| lot_size_acres | Lot size in acres |
| square_footage | Improvement square footage |
| city | Property city |
| property_zip | Property ZIP code |
| has_irs_lien | IRS lien attached |
| environmental_flags | Environmental hazard flag(s) |
| heir_property_score | Heir-property scoring sub-component |
5 additional internal columns are excluded from this catalog by design.
How fresh is this data?
- Coverage is refreshed weekly. Some counties are refreshed through direct public-record monitoring on a recurring cycle; others are updated through periodic bulk imports of county tax-roll releases.
- Each state's drill-down page shows the actual last refreshed date for every county, so you know exactly what's current and what's not.
- Need to know exactly when a specific county was last updated, or want a county prioritized? Contact us and we'll tell you the last-refresh date and the next scheduled update.
Get a slice of this data
Pro plans unlock filtered CSV exports across every county above. Free accounts can preview per-county counts and scoring on the individual county pages.