Texas — property data completeness
Each row shows what share of Texas's tracked property records have a given field populated. The two provenance dates keep LienSuite's coverage snapshot separate from the county source document date, when one was recorded. Pick the counties whose fill rates match what you actually need — and skip the ones that don't.
Counties with property data
123
Total properties
1,856,318
Avg completeness
62%
Source dates recorded
9
| County | Total properties | Address | Owner info | Tax owed | Property type | Delinquency age | Estimated value | Geocoded | Distress signals | Coverage snapshot date | Source document date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith | 57 | 100% | 100% | 100% | 100% | 100% | 100% | 95% | Heir 9%Liens 100% | 2026-09-20 | Not recorded |
| El Paso | 716 | 100% | 99% | 100% | 97% | 100% | 96% | 62% | Heir 1%Deceased 7%Liens 100% | 2026-09-20 | Not recorded |
| Midland | 11,773 | 99% | 100% | 100% | 100% | 100% | 100% | 55% | Heir 1%Deceased 5%Liens 100% | 2026-09-20 | Not recorded |
| Cameron | 7,950 | 100% | 100% | 100% | 100% | 100% | 62% | 70% | Heir 3%Deceased 9%Liens 100% | 2026-09-20 | Not recorded |
| Liberty | 1 | 100% | 100% | 100% | 0% | 100% | 100% | 100% | Deceased 100% | 2026-09-20 | Not recorded |
| Comal | 12,734 | 99% | 100% | 0% | 100% | 100% | 100% | 89% | Heir 1%Deceased 2% | 2026-09-20 | Not recorded |
| Hays | 21,133 | 100% | 100% | 0% | 100% | 100% | 100% | 86% | — | 2026-09-20 | Not recorded |
| Brazos | 7,749 | 100% | 100% | 0% | 100% | 100% | 99% | 85% | Heir 2%Deceased 2% | 2026-09-20 | Not recorded |
| Waller | 24,456 | 68% | 100% | 96% | 100% | 96% | 100% | 12% | Deceased 3%Liens 96% | 2026-09-20 | Not recorded |
| Tarrant | 34,405 | 99% | 98% | 80% | 76% | 79% | 85% | 52% | Deceased 10%Liens 91%Judgments 11% | 2026-09-20 | 2026-09-11 |
| Ector | 10,584 | 99% | 100% | 100% | 100% | 100% | 0% | 71% | Deceased 4%Liens 100% | 2026-09-20 | Not recorded |
| Williamson | 22,986 | 100% | 100% | 100% | 99% | 100% | 0% | 66% | Deceased 2%Liens 100% | 2026-09-20 | 2026-09-08 |
| Potter | 8,269 | 98% | 100% | 100% | 90% | 100% | <1% | 76% | Heir 1%Deceased 3%Liens 90% | 2026-09-20 | Not recorded |
| Grimes | 5,610 | 100% | 96% | 100% | 100% | 33% | 100% | 33% | Deceased 5%Liens 100% | 2026-09-20 | Not recorded |
| Guadalupe | 10,441 | 100% | 100% | 0% | 100% | 100% | 100% | 60% | Deceased 2% | 2026-09-20 | Not recorded |
| Dallas | 93,270 | 99% | 100% | 92% | 99% | 92% | 50% | 14% | Heir 1%Deceased 3%Liens 100% | 2026-09-20 | 2026-08-31 |
| Brazoria | 19,590 | 86% | 100% | 100% | 70% | 100% | 57% | 22% | Deceased 4%Liens 76% | 2026-09-20 | Not recorded |
| Montgomery | 39,809 | 69% | 98% | 100% | 98% | 100% | <1% | 61% | Deceased 5%Liens 51% | 2026-09-20 | 2026-09-07 |
| Bell | 17,408 | 100% | 100% | 12% | 100% | 12% | 100% | 98% | Heir 2%Liens 12% | 2026-09-20 | Not recorded |
| Cass | 4,088 | 70% | 100% | 0% | 100% | 100% | 100% | 51% | Heir 3%Deceased 3% | 2026-09-20 | Not recorded |
| Mclennan | 15,090 | 92% | 63% | 44% | 100% | 100% | 81% | 41% | Deceased 2%Liens 44% | 2026-09-20 | Not recorded |
| Victoria | 848 | 93% | 100% | 11% | 100% | 100% | 72% | 35% | Deceased 4%Liens 12% | 2026-09-20 | Not recorded |
| Travis | 14,740 | 98% | 98% | 100% | 42% | 44% | 98% | 30% | Deceased 2%Liens 43% | 2026-09-20 | Not recorded |
| Harrison | 43,894 | 100% | 100% | 12% | 100% | 12% | 81% | 100% | Deceased 7%Liens 100% | 2026-09-20 | Not recorded |
| Johnson | 19,714 | 100% | 100% | <1% | 100% | 100% | 100% | 1% | Deceased 2% | 2026-09-20 | Not recorded |
| Kaufman | 10,186 | 99% | 100% | 12% | 100% | 12% | 98% | 77% | Heir 1%Deceased 1%Liens 5% | 2026-09-20 | Not recorded |
| Nueces | 476 | 94% | 100% | 12% | 100% | 100% | 90% | 3% | Deceased 3%Liens 8% | 2026-09-20 | Not recorded |
| Henderson | 12,806 | 90% | 100% | 0% | 100% | 100% | 100% | 5% | Heir 1%Deceased 1% | 2026-09-20 | Not recorded |
| Wilbarger | 10,010 | 99% | 100% | 7% | 100% | 7% | 100% | 81% | — | 2026-09-20 | 2026-08-20 |
| Shelby | 18,476 | 20% | 100% | 100% | 78% | 100% | 84% | 0% | Liens 2% | 2026-09-20 | 2026-06-30 |
| Denton | 52,095 | 95% | 55% | 100% | 38% | 100% | 71% | 21% | Deceased 2%Liens 48% | 2026-09-20 | 2026-08-11 |
| Collin | 28,020 | 98% | 100% | 100% | 26% | 100% | 26% | 30% | Deceased 1%Liens 34% | 2026-09-20 | Not recorded |
| Fannin | 5,364 | 100% | 100% | 10% | 99% | 10% | 100% | 56% | Heir 1%Liens 2% | 2026-09-20 | Not recorded |
| Bee | 410 | 68% | 100% | 12% | 100% | 100% | 51% | 39% | Deceased 1%Liens 13% | 2026-09-20 | Not recorded |
| Jefferson | 9,019 | 73% | 100% | 21% | 100% | 100% | 69% | 2% | Heir 2%Deceased 3%Liens 14% | 2026-09-20 | Not recorded |
| Trinity | 8,645 | 75% | 100% | 100% | <1% | 100% | 0% | 88% | Heir 11%Deceased 23%Liens 100%Judgments 5% | 2026-09-20 | Not recorded |
| Galveston | 9,408 | 89% | 97% | 21% | 99% | 50% | 84% | 21% | Deceased 2%Liens 20% | 2026-09-20 | Not recorded |
| Gonzales | 19,097 | 98% | 100% | 8% | 100% | 8% | 100% | 45% | — | 2026-09-20 | Not recorded |
| Leon | 32,310 | 86% | 100% | 22% | 100% | 22% | 100% | 27% | Liens 1% | 2026-09-20 | Not recorded |
| Hutchinson | 18,043 | 99% | 99% | 0% | 100% | 0% | 100% | 60% | — | 2026-09-20 | Not recorded |
| Morris | 10,308 | 100% | 100% | 0% | 100% | 0% | 100% | 56% | — | 2026-09-20 | Not recorded |
| Dewitt | 20,319 | 97% | 100% | 0% | 100% | 0% | 100% | 58% | — | 2026-09-20 | Not recorded |
| Karnes | 13,299 | 100% | 100% | 9% | 100% | 9% | 100% | 37% | — | 2026-09-20 | 2026-08-13 |
| Panola | 23,389 | 100% | 100% | 0% | 100% | 0% | 100% | 43% | — | 2026-09-20 | Not recorded |
| Rusk | 36,078 | 97% | 100% | 0% | 100% | 0% | 100% | 45% | — | 2026-09-20 | Not recorded |
| Uvalde | 43 | 0% | 100% | 91% | 63% | 91% | 95% | 0% | Heir 21%Deceased 23%Liens 91% | 2026-09-20 | Not recorded |
| Ochiltree | 6,385 | 75% | 100% | 0% | 100% | 0% | 100% | 62% | — | 2026-09-20 | Not recorded |
| Collingsworth | 4,890 | 97% | 100% | 0% | 100% | 0% | 99% | 41% | — | 2026-09-20 | Not recorded |
| Eastland | 19,282 | 88% | 100% | 0% | 100% | 0% | 100% | 48% | — | 2026-09-20 | Not recorded |
| Navarro | 7,968 | 48% | 100% | 18% | 100% | 100% | 67% | 2% | Deceased 3%Liens 18% | 2026-09-20 | Not recorded |
| Frio | 13,400 | 92% | 100% | 0% | 100% | 0% | 100% | 43% | — | 2026-09-20 | Not recorded |
| Crosby | 6,600 | 100% | 100% | 0% | 100% | 0% | 100% | 35% | — | 2026-09-20 | Not recorded |
| Kendall | 1,081 | 100% | 100% | 100% | <1% | 100% | 0% | 35% | Liens 12% | 2026-09-20 | Not recorded |
| Marion | 16,627 | 100% | 100% | 0% | 100% | 0% | 100% | 30% | — | 2026-09-20 | Not recorded |
| Bexar | 768 | 100% | 96% | 54% | 42% | 54% | 54% | 30% | Deceased 4%Liens 54% | 2026-09-20 | Not recorded |
| Freestone | 23,124 | 100% | 100% | 0% | 100% | 0% | 100% | 29% | — | 2026-09-20 | Not recorded |
| Carson | 5,707 | 69% | 100% | 0% | 100% | 0% | 99% | 58% | — | 2026-09-20 | Not recorded |
| Jack | 11,350 | 98% | 100% | 0% | 100% | 0% | 100% | 28% | — | 2026-09-20 | Not recorded |
| Hardeman | 5,865 | 63% | 100% | 10% | 100% | 10% | 100% | 38% | — | 2026-09-20 | Not recorded |
| Dickens | 4,505 | 100% | 100% | 0% | 100% | 0% | 100% | 21% | — | 2026-09-20 | Not recorded |
| Sherman | 4,309 | 97% | 100% | 0% | 100% | 0% | 99% | 24% | — | 2026-09-20 | Not recorded |
| Armstrong | 3,460 | 90% | 100% | 0% | 100% | 0% | 100% | 30% | — | 2026-09-20 | Not recorded |
| Jim Hogg | 4,622 | 63% | 100% | 0% | 100% | 0% | 100% | 56% | — | 2026-09-20 | Not recorded |
| Archer | 9,320 | 61% | 100% | 4% | 100% | 4% | 100% | 42% | Liens 2% | 2026-09-20 | Not recorded |
| Wheeler | 6,453 | 72% | 100% | <1% | 100% | <1% | 100% | 36% | — | 2026-09-20 | Not recorded |
| Briscoe | 3,690 | 100% | 100% | 0% | 100% | 0% | 100% | 6% | — | 2026-09-20 | Not recorded |
| Jones | 15,621 | 66% | 100% | 15% | 100% | 15% | 100% | 9% | — | 2026-09-20 | 2026-07-10 |
| San Patricio | 7,714 | 71% | 100% | 16% | 100% | 100% | 10% | 5% | Deceased 3%Liens 4% | 2026-09-20 | Not recorded |
| Dawson | 9,621 | 100% | 100% | 0% | 100% | 0% | 100% | <1% | — | 2026-09-20 | Not recorded |
| Titus | 2,431 | 0% | 100% | 100% | <1% | 100% | 100% | 0% | Liens 14% | 2026-09-20 | Not recorded |
| Madison | 1,167 | 97% | 100% | 100% | 0% | 100% | 0% | 3% | Liens 15% | 2026-09-20 | Not recorded |
| Sabine | 35 | 0% | 100% | 0% | 100% | 100% | 100% | 0% | — | 2026-09-20 | Not recorded |
| Grayson | 3 | 100% | 67% | 33% | 67% | 0% | 100% | 33% | — | 2026-09-20 | Not recorded |
| Houston | 24,329 | 67% | 100% | 0% | 100% | 0% | 100% | 32% | — | 2026-09-20 | Not recorded |
| Haskell | 7,695 | 54% | 100% | 0% | 100% | 0% | 100% | 40% | — | 2026-09-20 | Not recorded |
| Franklin | 16,031 | 68% | 100% | 0% | 100% | 0% | 100% | 25% | — | 2026-09-20 | Not recorded |
| Gregg | 5,351 | 33% | 100% | 12% | 100% | 100% | 47% | <1% | Heir 1%Deceased 5%Liens 12% | 2026-09-20 | Not recorded |
| Lynn | 6,601 | 74% | 100% | 0% | 100% | 0% | 100% | 18% | — | 2026-09-20 | Not recorded |
| Matagorda | 6,494 | 50% | 0% | 100% | 41% | 100% | 92% | 2% | Liens 10% | 2026-09-20 | Not recorded |
| Clay | 13,130 | 46% | 100% | 0% | 100% | 0% | 100% | 38% | — | 2026-09-20 | Not recorded |
| Live Oak | 17,213 | 62% | 100% | 0% | 100% | 0% | 100% | 19% | — | 2026-09-20 | Not recorded |
| Mcculloch | 11,182 | 53% | 100% | 0% | 100% | 0% | 100% | 29% | — | 2026-09-20 | Not recorded |
| Crane | 4,923 | 44% | 100% | 0% | 100% | 0% | 100% | 36% | — | 2026-09-20 | Not recorded |
| Ward | 16,002 | 50% | 100% | 0% | 100% | 0% | 100% | 29% | — | 2026-09-20 | Not recorded |
| Jackson | 310 | 62% | 100% | 8% | 100% | 100% | 7% | 2% | Deceased 2%Liens 5% | 2026-09-20 | Not recorded |
| Hidalgo | 9,271 | 94% | 100% | 26% | 100% | 25% | 18% | 15% | Deceased 2%Liens 24% | 2026-09-20 | Not recorded |
| Glasscock | 3,158 | 68% | 100% | 0% | 100% | 0% | 100% | 9% | — | 2026-09-20 | Not recorded |
| Duval | 5,637 | 62% | 100% | 9% | 100% | 100% | 4% | <1% | Deceased 3%Liens 1% | 2026-09-20 | Not recorded |
| Reagan | 3,404 | 43% | 100% | 0% | 100% | 0% | 100% | 32% | — | 2026-09-20 | Not recorded |
| Fisher | 6,259 | 45% | 100% | 0% | 100% | 0% | 100% | 30% | — | 2026-09-20 | Not recorded |
| Hemphill | 4,100 | 62% | 100% | 5% | 100% | 5% | 100% | 3% | — | 2026-09-20 | Not recorded |
| Hall | 5,757 | 47% | 100% | 0% | 100% | 0% | 100% | 25% | — | 2026-09-20 | Not recorded |
| Childress | 5,513 | 65% | 100% | 0% | 100% | 0% | 100% | 6% | — | 2026-09-20 | Not recorded |
| Menard | 5,478 | 58% | 100% | 0% | 100% | 0% | 100% | 14% | — | 2026-09-20 | Not recorded |
| Upton | 4,603 | 40% | 100% | 0% | 100% | 0% | 100% | 32% | — | 2026-09-20 | Not recorded |
| Donley | 8,167 | 69% | 100% | 0% | 100% | 0% | 100% | <1% | — | 2026-09-20 | Not recorded |
| Irion | 2,954 | 48% | 100% | 0% | 100% | 0% | 100% | 21% | — | 2026-09-20 | Not recorded |
| Jeff Davis | 8,037 | 30% | 100% | 13% | 100% | 13% | 100% | 10% | Liens 1% | 2026-09-20 | Not recorded |
| Gaines | 5,536 | 0% | 100% | 100% | 67% | 100% | 0% | 0% | Liens 6% | 2026-09-20 | Not recorded |
| Refugio | 5,292 | 40% | 100% | 15% | 100% | 100% | 7% | 4% | Deceased 2%Liens 5% | 2026-09-20 | Not recorded |
| Sterling | 2,177 | 41% | 100% | 0% | 100% | 0% | 100% | 25% | — | 2026-09-20 | Not recorded |
| Fort Bend | 9,187 | 94% | 100% | 0% | 100% | 0% | 36% | 34% | Deceased 3% | 2026-09-20 | Not recorded |
| Martin | 6,995 | 47% | 100% | 0% | 100% | 0% | 100% | 16% | — | 2026-09-20 | Not recorded |
| Hansford | 5,280 | 62% | 100% | 0% | 100% | 0% | 100% | 2% | — | 2026-09-20 | Not recorded |
| Cottle | 4,004 | 40% | 100% | 0% | 100% | 0% | 100% | 19% | — | 2026-09-20 | Not recorded |
| Chambers | 671 | 57% | 100% | 6% | 100% | 33% | 54% | 7% | Deceased 4%Liens 3% | 2026-09-20 | Not recorded |
| San Augustine | 13,652 | 34% | 100% | 0% | 100% | 0% | 100% | 22% | — | 2026-09-20 | Not recorded |
| San Saba | 10,986 | 40% | 100% | 0% | 100% | <1% | 100% | 13% | — | 2026-09-20 | Not recorded |
| Kimble | 263 | 100% | 0% | 0% | 100% | 100% | 0% | 53% | — | 2026-09-20 | Not recorded |
| Pecos | 26,425 | 33% | 100% | 0% | 100% | 0% | 99% | 19% | — | 2026-09-20 | Not recorded |
| Camp | 12 | 50% | 0% | 100% | 100% | 100% | 0% | 0% | Liens 100% | 2026-09-20 | Not recorded |
| Stonewall | 4,440 | 21% | 100% | 7% | 100% | 7% | 100% | 11% | Liens 1% | 2026-09-20 | Not recorded |
| Gillespie | 305 | 0% | 100% | 100% | 0% | 100% | 0% | 45% | Deceased 10%Liens 100%Judgments 28% | 2026-09-20 | Not recorded |
| Crockett | 9,578 | 28% | 100% | 0% | 100% | 0% | 100% | 13% | — | 2026-09-20 | Not recorded |
| Taylor | 5,168 | <1% | 100% | 100% | 0% | 100% | <1% | 35% | Deceased 11%Liens 100%Judgments 13% | 2026-09-20 | Not recorded |
| Zavala | 49 | 0% | 100% | 35% | 59% | 57% | 82% | 0% | Heir 8%Deceased 10%Liens 35% | 2026-09-20 | Not recorded |
| Kent | 3,349 | 26% | 100% | 0% | 100% | 0% | 100% | 6% | — | 2026-09-20 | Not recorded |
| Harris | 538,357 | 100% | 100% | 5% | 7% | 7% | 100% | 6% | Heir 3%Deceased 2%Liens 7% | 2026-09-20 | Not recorded |
| Foard | 4,530 | 17% | 100% | 0% | 100% | 0% | 100% | 2% | — | 2026-09-20 | Not recorded |
| King | 1,731 | 9% | 100% | 0% | 100% | 0% | 100% | 3% | — | 2026-09-20 | Not recorded |
| Culberson | 12,891 | 9% | 100% | 0% | 100% | 0% | 100% | <1% | — | 2026-09-20 | Not recorded |
| Loving | 1,699 | 6% | 100% | 0% | 100% | 0% | 100% | 2% | — | 2026-09-20 | Not recorded |
| Newton | 1,028 | 0% | 100% | 100% | 0% | 100% | 0% | 0% | — | 2026-09-20 | Not recorded |
How to read the bars
- 70%+ — strong: most rows have this field
- 40–69% — partial: many rows have this field, but plan to fill gaps
- Below 40% — sparse: weak signal — consider a different county or augment with skip-trace
Distress signal pills
- Heir Heir-property indicators on the title
- Deceased Owner matched against death indicators
- Liens Recorded lien(s) on the property
- IRS lien Federal tax lien attached
- Judgments Owner has recorded judgments
- Pills appear when the signal covers ≥1% of properties in the county.
Provenance dates
- Coverage snapshot date is when LienSuite's aggregate coverage record was written. It is not the county's document date.
- Source document date is the absolute date on the county source document when a successful ingest recorded it.
- Not recorded means no source document date is available to show. The catalog lists dates without a time-relative rating.