Texas — tax-delinquent property data completeness
Each row shows what share of Texas's tax-delinquent property records have a given field populated, plus the date that county was last refreshed. Pick the counties whose fill rates match what you actually need — and skip the ones that don't.
Counties tracked
110
Total properties
1,135,185
Avg completeness
63%
Stale counties (30d+)
110
| County | Total properties | Address | Owner info | Tax owed | Property type | Delinquency age | Estimated value | Geocoded | Distress signals | Last refreshed |
|---|---|---|---|---|---|---|---|---|---|---|
| Smith | 57 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | Heir 18%Deceased 16% | 2026-03-22 · 30d+ |
| Harris | 37,063 | 100% | 99% | 100% | 100% | 100% | 100% | 93% | Heir 35%Deceased 37% | 2026-03-22 · 30d+ |
| Midland | 11,773 | 98% | 100% | 100% | 100% | 100% | 100% | 55% | Heir 1%Deceased 27%Liens 4% | 2026-03-22 · 30d+ |
| Tarrant | 14,803 | 99% | 96% | 100% | 94% | 96% | 80% | 83% | Deceased 29%Liens 20% | 2026-03-22 · 30d+ |
| Travis | 6,255 | 100% | 100% | 100% | 100% | 100% | 100% | 48% | Heir 1%Deceased 21% | 2026-03-22 · 30d+ |
| Cameron | 7,950 | 100% | 100% | 100% | 100% | 100% | 62% | 71% | Heir 3%Deceased 36% | 2026-03-22 · 30d+ |
| El Paso | 716 | 100% | 99% | 100% | 97% | 100% | 96% | 29% | Deceased 48% | 2026-03-22 · 30d+ |
| Collin | 7,784 | 87% | 100% | 100% | 94% | 100% | 93% | 45% | Deceased 18% | 2026-03-22 · 30d+ |
| Bell | 17,408 | 100% | 100% | 12% | 100% | 100% | 100% | 99% | Heir 2%Deceased 40% | 2026-03-22 · 30d+ |
| Bexar | 414 | 100% | 92% | 100% | 78% | 100% | 100% | 31% | Heir 1%Deceased 23% | 2026-03-22 · 30d+ |
| Hays | 21,133 | 100% | 100% | 0% | 100% | 100% | 100% | 85% | Deceased 35% | 2026-03-22 · 30d+ |
| Comal | 12,734 | 99% | 100% | 0% | 100% | 100% | 100% | 84% | Heir 1%Deceased 41% | 2026-03-22 · 30d+ |
| Potter | 7,447 | 98% | 100% | 100% | 100% | 100% | 0% | 83% | Heir 1%Deceased 28% | 2026-03-22 · 30d+ |
| Ector | 10,583 | 99% | 100% | 100% | 100% | 100% | 0% | 79% | Deceased 28% | 2026-03-22 · 30d+ |
| Brazos | 7,749 | 99% | 100% | 0% | 100% | 100% | 99% | 79% | Heir 2%Deceased 42% | 2026-03-22 · 30d+ |
| Grayson | 11,106 | 99% | 100% | 0% | 100% | 100% | 100% | 73% | Deceased 41% | 2026-03-22 · 30d+ |
| Brazoria | 14,509 | 82% | 100% | 100% | 90% | 100% | 77% | 19% | Deceased 24% | 2026-03-22 · 30d+ |
| Waller | 24,456 | 64% | 100% | 100% | 100% | 100% | 100% | 1% | Deceased 21% | 2026-03-22 · 30d+ |
| Williamson | 22,842 | 100% | 100% | 100% | 100% | 100% | 0% | 65% | Deceased 16% | 2026-03-22 · 30d+ |
| Kaufman | 10,103 | 99% | 100% | <1% | 100% | 100% | 100% | 66% | Heir 1%Deceased 41% | 2026-03-22 · 30d+ |
| Dallas | 42,474 | 100% | 87% | 100% | 81% | 100% | 48% | 35% | Deceased 15%Liens 11% | 2026-03-22 · 30d+ |
| Denton | 33,312 | 94% | 100% | 100% | 81% | 100% | 52% | 23% | Deceased 23% | 2026-03-22 · 30d+ |
| Montgomery | 39,202 | 68% | 100% | 100% | 100% | 100% | 0% | 61% | Deceased 26%Liens 3% | 2026-03-22 · 30d+ |
| Guadalupe | 10,441 | 100% | 100% | 0% | 100% | 100% | 100% | 22% | Deceased 42% | 2026-03-22 · 30d+ |
| Cass | 4,088 | 70% | 100% | 0% | 100% | 100% | 100% | 45% | Heir 3%Deceased 45% | 2026-03-22 · 30d+ |
| Grimes | 5,607 | 100% | 96% | 0% | 100% | 100% | 95% | 15% | Deceased 28% | 2026-03-22 · 30d+ |
| Johnson | 19,714 | 100% | 100% | <1% | 100% | 100% | 100% | 0% | Deceased 37% | 2026-03-22 · 30d+ |
| Henderson | 12,806 | 90% | 100% | 0% | 100% | 100% | 100% | 4% | Heir 1%Deceased 43% | 2026-03-22 · 30d+ |
| Victoria | 848 | 93% | 100% | 12% | 100% | 100% | 74% | 4% | Deceased 22% | 2026-03-22 · 30d+ |
| Wilbarger | 10,010 | 99% | 0% | 0% | 100% | 100% | 100% | 81% | — | 2026-03-22 · 30d+ |
| Mclennan | 9,453 | 88% | 100% | 10% | 100% | 100% | 70% | 0% | Deceased 36% | 2026-03-22 · 30d+ |
| Fort Bend | 9,151 | 94% | 100% | 0% | 100% | 100% | 36% | 34% | Deceased 30% | 2026-03-22 · 30d+ |
| Jefferson | 9,019 | 73% | 100% | 21% | 100% | 100% | 69% | <1% | Heir 2%Deceased 37% | 2026-03-22 · 30d+ |
| Bee | 410 | 68% | 100% | 13% | 100% | 100% | 52% | 24% | Deceased 32% | 2026-03-22 · 30d+ |
| Dewitt | 20,319 | 97% | 0% | 0% | 100% | 100% | 100% | 58% | — | 2026-03-22 · 30d+ |
| Hutchinson | 17,974 | 99% | 0% | 0% | 100% | 100% | 100% | 57% | — | 2026-03-22 · 30d+ |
| Uvalde | 43 | 0% | 100% | 91% | 63% | 100% | 95% | 0% | Heir 21%Deceased 7% | 2026-03-22 · 30d+ |
| Panola | 23,389 | 100% | 0% | 0% | 100% | 100% | 100% | 43% | — | 2026-03-22 · 30d+ |
| Gonzales | 19,097 | 98% | 0% | 0% | 100% | 100% | 100% | 44% | — | 2026-03-22 · 30d+ |
| Rusk | 36,078 | 97% | 0% | 0% | 100% | 100% | 100% | 45% | — | 2026-03-22 · 30d+ |
| Morris | 10,308 | 100% | 0% | 0% | 100% | 100% | 100% | 41% | — | 2026-03-22 · 30d+ |
| Karnes | 13,299 | 100% | 0% | 0% | 100% | 100% | 100% | 37% | — | 2026-03-22 · 30d+ |
| Ochiltree | 6,385 | 75% | 0% | 0% | 100% | 100% | 100% | 62% | — | 2026-03-22 · 30d+ |
| Eastland | 19,282 | 88% | 0% | 0% | 100% | 100% | 100% | 47% | — | 2026-03-22 · 30d+ |
| Crosby | 6,600 | 100% | 0% | 0% | 100% | 100% | 100% | 35% | — | 2026-03-22 · 30d+ |
| Navarro | 7,968 | 48% | 100% | 18% | 100% | 100% | 67% | <1% | Deceased 38% | 2026-03-22 · 30d+ |
| Collingsworth | 4,890 | 97% | 0% | 0% | 100% | 100% | 99% | 37% | — | 2026-03-22 · 30d+ |
| Marion | 16,627 | 100% | 0% | 0% | 100% | 100% | 100% | 30% | — | 2026-03-22 · 30d+ |
| Hidalgo | 9,271 | 92% | 94% | 24% | 100% | 100% | 11% | 9% | Deceased 31% | 2026-03-22 · 30d+ |
| Jack | 11,350 | 98% | 0% | 0% | 100% | 100% | 100% | 28% | — | 2026-03-22 · 30d+ |
| Galveston | 9,408 | 89% | 97% | 20% | 99% | 100% | 16% | 2% | Deceased 36% | 2026-03-22 · 30d+ |
| Freestone | 23,124 | 100% | 0% | 0% | 100% | 100% | 100% | 24% | — | 2026-03-22 · 30d+ |
| Carson | 5,707 | 69% | 0% | 0% | 100% | 100% | 99% | 56% | — | 2026-03-22 · 30d+ |
| Dickens | 4,505 | 100% | 0% | 0% | 100% | 100% | 100% | 21% | — | 2026-03-22 · 30d+ |
| Sherman | 4,309 | 97% | 0% | 0% | 100% | 100% | 99% | 24% | — | 2026-03-22 · 30d+ |
| Frio | 13,400 | 92% | 0% | 0% | 100% | 100% | 100% | 27% | — | 2026-03-22 · 30d+ |
| Jim Hogg | 4,622 | 63% | 0% | 0% | 100% | 100% | 100% | 56% | — | 2026-03-22 · 30d+ |
| Armstrong | 3,460 | 90% | 0% | 0% | 100% | 100% | 100% | 25% | — | 2026-03-22 · 30d+ |
| Leon | 32,310 | 86% | 0% | 0% | 100% | 100% | 100% | 26% | — | 2026-03-22 · 30d+ |
| Wheeler | 6,455 | 72% | <1% | <1% | 100% | 100% | 100% | 33% | — | 2026-03-22 · 30d+ |
| Dawson | 9,621 | 100% | 0% | 0% | 100% | 100% | 100% | <1% | — | 2026-03-22 · 30d+ |
| Briscoe | 3,690 | 100% | 0% | 0% | 100% | 100% | 100% | <1% | — | 2026-03-22 · 30d+ |
| Sabine | 35 | 0% | 100% | 0% | 100% | 100% | 100% | 0% | Deceased 9% | 2026-03-22 · 30d+ |
| Archer | 9,320 | 61% | 0% | 0% | 100% | 100% | 100% | 34% | — | 2026-03-22 · 30d+ |
| Haskell | 7,695 | 54% | 0% | 0% | 100% | 100% | 100% | 40% | — | 2026-03-22 · 30d+ |
| Nueces | 476 | 94% | 100% | 0% | 100% | 100% | 0% | 0% | Deceased 19% | 2026-03-22 · 30d+ |
| Franklin | 16,032 | 68% | <1% | <1% | 100% | 100% | 100% | 25% | — | 2026-03-22 · 30d+ |
| Gregg | 5,508 | 35% | 100% | 12% | 100% | 100% | 46% | 0% | Heir 1%Deceased 33% | 2026-03-22 · 30d+ |
| Lynn | 6,601 | 74% | 0% | 0% | 100% | 100% | 100% | 18% | — | 2026-03-22 · 30d+ |
| Clay | 13,130 | 46% | 0% | 0% | 100% | 100% | 100% | 37% | — | 2026-03-22 · 30d+ |
| Live Oak | 17,213 | 62% | 0% | 0% | 100% | 100% | 100% | 20% | — | 2026-03-22 · 30d+ |
| Mcculloch | 11,182 | 53% | 0% | 0% | 100% | 100% | 100% | 29% | — | 2026-03-22 · 30d+ |
| Crane | 4,923 | 44% | 0% | 0% | 100% | 100% | 100% | 36% | — | 2026-03-22 · 30d+ |
| Ward | 16,002 | 50% | 0% | 0% | 100% | 100% | 100% | 28% | — | 2026-03-22 · 30d+ |
| Jones | 15,621 | 66% | 0% | 0% | 100% | 100% | 100% | 9% | — | 2026-03-22 · 30d+ |
| Zavala | 49 | 0% | 100% | 35% | 59% | 100% | 82% | 0% | Heir 8%Deceased 4% | 2026-03-22 · 30d+ |
| Kimble | 263 | 100% | 0% | 0% | 100% | 100% | 0% | 73% | — | 2026-03-22 · 30d+ |
| Hardeman | 5,865 | 63% | 0% | 0% | 100% | 100% | 100% | 9% | — | 2026-03-22 · 30d+ |
| San Patricio | 7,714 | 71% | 100% | 0% | 100% | 100% | 0% | 0% | Deceased 36% | 2026-03-22 · 30d+ |
| Duval | 5,637 | 62% | 100% | 9% | 100% | 100% | 0% | 0% | Deceased 37% | 2026-03-22 · 30d+ |
| Menard | 5,478 | 58% | 0% | 0% | 100% | 100% | 100% | 14% | — | 2026-03-22 · 30d+ |
| Glasscock | 3,158 | 68% | 0% | 0% | 100% | 100% | 100% | 3% | — | 2026-03-22 · 30d+ |
| Upton | 4,603 | 40% | 0% | 0% | 100% | 100% | 100% | 30% | — | 2026-03-22 · 30d+ |
| Donley | 8,167 | 69% | 0% | 0% | 100% | 100% | 100% | <1% | — | 2026-03-22 · 30d+ |
| Irion | 2,954 | 48% | 0% | 0% | 100% | 100% | 100% | 21% | — | 2026-03-22 · 30d+ |
| Childress | 5,513 | 65% | 0% | 0% | 100% | 100% | 100% | <1% | — | 2026-03-22 · 30d+ |
| Martin | 6,995 | 47% | 0% | 0% | 100% | 100% | 100% | 16% | — | 2026-03-22 · 30d+ |
| Hansford | 5,280 | 62% | 0% | 0% | 100% | 100% | 100% | <1% | — | 2026-03-22 · 30d+ |
| Hemphill | 4,100 | 62% | 0% | 0% | 100% | 100% | 100% | <1% | — | 2026-03-22 · 30d+ |
| Jackson | 310 | 62% | 100% | 0% | 100% | 100% | 0% | 0% | Deceased 30% | 2026-03-22 · 30d+ |
| Chambers | 671 | 57% | 100% | 0% | 100% | 100% | 0% | 0% | Deceased 28% | 2026-03-22 · 30d+ |
| San Augustine | 13,652 | 34% | 0% | 0% | 100% | 100% | 100% | 22% | — | 2026-03-22 · 30d+ |
| Hall | 5,757 | 47% | 0% | 0% | 100% | 100% | 100% | 7% | — | 2026-03-22 · 30d+ |
| Refugio | 5,292 | 40% | 100% | 15% | 100% | 100% | 0% | 0% | Deceased 37% | 2026-03-22 · 30d+ |
| San Saba | 10,986 | 40% | <1% | 0% | 100% | 100% | 100% | 13% | — | 2026-03-22 · 30d+ |
| Fisher | 6,259 | 45% | 0% | 0% | 100% | 100% | 100% | 8% | — | 2026-03-22 · 30d+ |
| Cottle | 4,004 | 40% | 0% | 0% | 100% | 100% | 100% | 13% | — | 2026-03-22 · 30d+ |
| Pecos | 26,425 | 33% | 0% | 0% | 100% | 100% | 99% | 19% | — | 2026-03-22 · 30d+ |
| Reagan | 3,404 | 43% | 0% | 0% | 100% | 100% | 100% | 7% | — | 2026-03-22 · 30d+ |
| Sterling | 2,177 | 41% | 0% | 0% | 100% | 100% | 100% | 7% | — | 2026-03-22 · 30d+ |
| Crockett | 8,809 | 27% | 0% | 0% | 100% | 100% | 100% | 11% | — | 2026-03-22 · 30d+ |
| Jeff Davis | 8,037 | 30% | 0% | 0% | 100% | 100% | 100% | 2% | — | 2026-03-22 · 30d+ |
| Kent | 3,349 | 26% | 0% | 0% | 100% | 100% | 100% | 2% | — | 2026-03-22 · 30d+ |
| Stonewall | 4,440 | 21% | 0% | 0% | 100% | 100% | 100% | 3% | — | 2026-03-22 · 30d+ |
| Foard | 4,530 | 17% | 0% | 0% | 100% | 100% | 100% | 1% | — | 2026-03-22 · 30d+ |
| King | 1,731 | 9% | 0% | 0% | 100% | 100% | 100% | 2% | — | 2026-03-22 · 30d+ |
| Culberson | 12,891 | 9% | 0% | 0% | 100% | 100% | 100% | <1% | — | 2026-03-22 · 30d+ |
| Loving | 1,699 | 6% | 0% | 0% | 100% | 100% | 100% | <1% | — | 2026-03-22 · 30d+ |
| Camp | 8 | 0% | 0% | 100% | 100% | 100% | 0% | 0% | Liens 100% | 2026-03-22 · 30d+ |
| Houston | 24,329 | 67% | 0% | 0% | 100% | 0% | 100% | 0% | — | 2026-03-22 · 30d+ |
How to read the bars
- 70%+ — strong: most rows have this field
- 40–69% — partial: many rows have this field, but plan to fill gaps
- Below 40% — sparse: weak signal — consider a different county or augment with skip-trace
Distress signal pills
- Heir Heir-property indicators on the title
- Deceased Owner matched against death indicators
- Liens Recorded lien(s) on the property
- IRS lien Federal tax lien attached
- Judgments Owner has recorded judgments
- Pills appear when the signal covers ≥1% of properties in the county.
Freshness color key
- recent Refreshed in the last 30 days
- 30d+ Aging — refreshed 30–60 days ago
- stale Not refreshed in over 60 days