Virginia — property data completeness
Each row shows what share of Virginia's tracked property records have a given field populated. The two provenance dates keep LienSuite's coverage snapshot separate from the county source document date, when one was recorded. Pick the counties whose fill rates match what you actually need — and skip the ones that don't.
Counties with property data
131
Total properties
4,007,572
Avg completeness
15%
Source dates recorded
0
| County | Total properties | Address | Owner info | Tax owed | Property type | Delinquency age | Estimated value | Geocoded | Distress signals | Coverage snapshot date | Source document date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chesapeake | 499 | 100% | 100% | 99% | 100% | 100% | 99% | 100% | Heir 3%Deceased 4%Liens 100% | 2026-09-20 | Not recorded |
| Virginia Beach | 6,421 | 100% | 100% | 100% | <1% | 100% | 0% | 2% | Heir 1%Deceased 2%Liens 100% | 2026-09-20 | Not recorded |
| Fairfax | 369,014 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Prince William | 156,335 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Chesterfield | 144,242 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Spotsylvania | 137,519 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Virginia Beach City | 135,486 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Loudoun | 132,066 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Henrico | 115,317 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Chesapeake City | 92,366 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Richmond City | 71,927 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Norfolk City | 67,402 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Halifax | 66,420 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Pittsylvania | 59,569 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Stafford | 58,656 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Newport News City | 54,380 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Hanover | 52,421 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Hampton City | 51,548 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Rockingham | 51,162 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Bedford | 50,181 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Albemarle | 47,961 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Alexandria City | 47,109 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Roanoke | 46,309 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Roanoke City | 44,452 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Franklin | 43,099 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Suffolk City | 42,606 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Accomack | 41,374 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Montgomery | 40,645 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Henry | 39,705 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Washington | 39,695 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Arlington | 38,656 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Portsmouth City | 36,594 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| James City | 36,301 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Fauquier | 35,838 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Campbell | 35,561 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Grayson | 35,344 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Mecklenburg | 34,812 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Shenandoah | 34,621 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Smyth | 34,309 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Brunswick | 34,119 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Frederick | 33,698 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Carroll | 33,415 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Lynchburg City | 32,582 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Tazewell | 31,304 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Louisa | 30,385 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Wythe | 29,056 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| York | 28,424 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Amherst | 27,445 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Pulaski | 26,753 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Rockbridge | 26,611 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Wise | 26,404 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Page | 26,079 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Danville City | 25,243 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Gloucester | 24,482 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Waynesboro City | 24,361 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Caroline | 23,257 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Appomattox | 22,790 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Westmoreland | 22,245 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Isle Of Wight | 21,905 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Patrick | 21,854 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Russell | 21,217 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Orange | 21,077 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Northumberland | 20,907 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Dinwiddie | 20,050 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Amelia | 19,972 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Scott | 19,109 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| New Kent | 18,790 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Cumberland | 18,126 | 100% | 0% | 0% | <1% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Buchanan | 18,038 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Goochland | 17,882 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Culpeper | 17,549 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Fluvanna | 16,716 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Alleghany | 16,363 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Powhatan | 16,136 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Lancaster | 15,636 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Northampton | 15,353 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Nottoway | 15,250 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Floyd | 15,207 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Charlotte | 14,922 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| King George | 14,596 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Petersburg City | 14,545 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Warren | 14,528 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Prince George | 14,308 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Giles | 14,014 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| King William | 13,933 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Charlottesville City | 13,864 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Harrisonburg City | 13,659 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Manassas City | 13,578 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Buckingham | 13,564 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Middlesex | 13,323 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Southampton | 13,046 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Lunenburg | 12,578 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Staunton City | 11,862 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Winchester City | 11,854 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Greene | 11,752 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Dickenson | 11,511 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Prince Edward | 11,494 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Mathews | 11,493 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Covington City | 11,380 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Salem City | 10,866 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Sussex | 10,595 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Radford City | 10,551 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Hopewell City | 10,271 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Essex | 10,065 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Bristol City | 9,885 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Fairfax City | 9,723 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Madison | 9,604 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Clarke | 9,102 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Martinsville City | 9,037 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Fredericksburg City | 9,001 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Greensville | 8,684 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Colonial Heights City | 7,627 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Bland | 6,574 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Charles City | 6,102 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Bath | 5,989 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| King And Queen | 5,939 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Poquoson City | 5,728 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Emporia City | 5,329 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Norton City | 5,318 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Craig | 5,099 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Surry | 4,969 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Manassas Park City | 4,773 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Williamsburg City | 4,718 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Highland | 4,199 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Richmond | 4,023 | 100% | 0% | 0% | 0% | 0% | 0% | <1% | — | 2026-09-20 | Not recorded |
| Franklin City | 3,703 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Galax City | 3,664 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Falls Church City | 3,663 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Lexington City | 3,141 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Augusta | 101 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
| Nelson | 13 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | — | 2026-09-20 | Not recorded |
How to read the bars
- 70%+ — strong: most rows have this field
- 40–69% — partial: many rows have this field, but plan to fill gaps
- Below 40% — sparse: weak signal — consider a different county or augment with skip-trace
Distress signal pills
- Heir Heir-property indicators on the title
- Deceased Owner matched against death indicators
- Liens Recorded lien(s) on the property
- IRS lien Federal tax lien attached
- Judgments Owner has recorded judgments
- Pills appear when the signal covers ≥1% of properties in the county.
Provenance dates
- Coverage snapshot date is when LienSuite's aggregate coverage record was written. It is not the county's document date.
- Source document date is the absolute date on the county source document when a successful ingest recorded it.
- Not recorded means no source document date is available to show. The catalog lists dates without a time-relative rating.