Florida — tax-delinquent property data completeness
Each row shows what share of Florida's tax-delinquent property records have a given field populated, plus the date that county was last refreshed. Pick the counties whose fill rates match what you actually need — and skip the ones that don't.
Counties tracked
67
Total properties
9,192,753
Avg completeness
73%
Stale counties (30d+)
55
| County | Total properties | Address | Owner info | Tax owed | Property type | Delinquency age | Estimated value | Geocoded | Distress signals | Last refreshed |
|---|---|---|---|---|---|---|---|---|---|---|
| Baker | 12,651 | 100% | 97% | 100% | 100% | 100% | 100% | 98% | Heir 2%Liens 2% | 2026-05-06 |
| Polk | 106,684 | 97% | 95% | 96% | 100% | 100% | 100% | 99% | Heir 5%Deceased 22% | 2026-03-22 · 30d+ |
| Bay | 126,554 | 100% | 14% | 100% | 100% | 100% | 100% | 99% | Heir 5%Liens 2% | 2026-05-06 |
| Alachua | 104,594 | 100% | 11% | 100% | 100% | 100% | 100% | 98% | Liens 22% | 2026-05-06 |
| Bradford | 15,521 | 100% | 1% | 100% | 100% | 100% | 100% | 99% | Heir 15%Liens 3% | 2026-05-06 |
| Dixie | 16,234 | 100% | 99% | 0% | 100% | 100% | 100% | 99% | Heir 1% | 2026-05-04 |
| Miami-Dade | 906,297 | 100% | 57% | <1% | 100% | 100% | 100% | 61% | Deceased 5% | 2026-03-22 · 30d+ |
| Collier | 330,387 | 100% | 14% | 0% | 100% | 100% | 100% | 100% | Heir 14%Deceased 3% | 2026-03-22 · 30d+ |
| Duval | 543,929 | 100% | 0% | 5% | 100% | 100% | 100% | 100% | Heir 8% | 2026-03-22 · 30d+ |
| Orange | 458,485 | 100% | 0% | 5% | 100% | 100% | 100% | 100% | Heir 3%Liens 4% | 2026-03-22 · 30d+ |
| Broward | 734,686 | 100% | 0% | 3% | 100% | 100% | 100% | 100% | Liens 2% | 2026-03-22 · 30d+ |
| Palm Beach | 630,613 | 100% | 0% | <1% | 100% | 100% | 100% | 100% | Heir 5% | 2026-03-22 · 30d+ |
| Lee | 546,446 | 100% | 0% | 0% | 100% | 100% | 100% | 100% | Heir 2% | 2026-03-22 · 30d+ |
| Hillsborough | 510,138 | 100% | 0% | 0% | 100% | 100% | 100% | 100% | Heir 6% | 2026-03-22 · 30d+ |
| Brevard | 330,464 | 100% | <1% | 0% | 100% | 100% | 100% | 100% | Heir 6% | 2026-04-24 |
| Marion | 277,041 | 100% | 0% | 0% | 100% | 100% | 100% | 100% | Heir 4% | 2026-03-22 · 30d+ |
| Volusia | 257,491 | 100% | 0% | 0% | 100% | 100% | 100% | 100% | — | 2026-03-22 · 30d+ |
| Charlotte | 216,443 | 100% | <1% | 0% | 100% | 100% | 100% | 100% | Heir 6% | 2026-04-27 |
| Lake | 198,128 | 100% | 0% | 0% | 100% | 100% | 100% | 100% | Heir 7% | 2026-03-22 · 30d+ |
| Osceola | 176,655 | 100% | 0% | 0% | 100% | 100% | 100% | 100% | Heir 2% | 2026-03-22 · 30d+ |
| St. Lucie | 168,100 | 100% | 0% | 0% | 100% | 100% | 100% | 100% | — | 2026-03-22 · 30d+ |
| Escambia | 155,913 | 100% | 0% | 0% | 100% | 100% | 100% | 100% | Heir 3% | 2026-03-22 · 30d+ |
| Citrus | 143,976 | 100% | 0% | 0% | 100% | 100% | 100% | 100% | Heir 1% | 2026-05-05 |
| Manatee | 217,234 | 100% | 0% | 1% | 100% | 100% | 100% | 98% | — | 2026-03-22 · 30d+ |
| Hernando | 115,701 | 100% | 0% | 0% | 100% | 100% | 100% | 99% | Heir 1% | 2026-03-22 · 30d+ |
| Highlands | 109,203 | 100% | 0% | 0% | 100% | 100% | 100% | 100% | Heir 5% | 2026-03-22 · 30d+ |
| Leon | 106,927 | 100% | 0% | 0% | 100% | 100% | 100% | 100% | Heir 3% | 2026-03-22 · 30d+ |
| Clay | 98,180 | 100% | 0% | 0% | 100% | 100% | 100% | 99% | Heir 2% | 2026-05-05 |
| Putnam | 94,853 | 100% | 0% | 0% | 100% | 100% | 100% | 100% | Heir 6% | 2026-03-22 · 30d+ |
| Monroe | 70,725 | 100% | 0% | 0% | 100% | 100% | 100% | 100% | Heir 5% | 2026-03-22 · 30d+ |
| Pasco | 63,500 | 100% | 0% | 0% | 100% | 100% | 100% | 100% | Heir 3% | 2026-03-22 · 30d+ |
| Martin | 59,426 | 100% | 0% | 0% | 100% | 100% | 100% | 100% | Heir 6% | 2026-03-22 · 30d+ |
| Levy | 46,429 | 100% | 0% | 0% | 100% | 100% | 100% | 100% | Heir 1% | 2026-03-22 · 30d+ |
| Columbia | 36,421 | 100% | <1% | 0% | 100% | 100% | 100% | 100% | Heir 3% | 2026-05-05 |
| Desoto | 19,597 | 100% | 1% | 0% | 100% | 100% | 100% | 99% | — | 2026-05-04 |
| Pinellas | 2,000 | 100% | 0% | 0% | 100% | 100% | 100% | 100% | Heir 6% | 2026-03-22 · 30d+ |
| Indian River | 92,841 | 100% | 0% | 0% | 100% | 100% | 100% | 99% | — | 2026-03-22 · 30d+ |
| Okaloosa | 85,500 | 100% | 0% | 0% | 100% | 100% | 100% | 99% | Heir 10% | 2026-03-22 · 30d+ |
| Sumter | 99,363 | 100% | 0% | 0% | 100% | 100% | 100% | 98% | Heir 2% | 2026-03-22 · 30d+ |
| Walton | 87,331 | 100% | 0% | 0% | 100% | 100% | 100% | 99% | Heir 8%Deceased 1% | 2026-03-22 · 30d+ |
| Jackson | 39,350 | 100% | 0% | 0% | 100% | 100% | 100% | 99% | Heir 5% | 2026-03-22 · 30d+ |
| Washington | 39,082 | 100% | 0% | 0% | 100% | 100% | 100% | 99% | Heir 5% | 2026-03-22 · 30d+ |
| Hendry | 34,747 | 100% | 0% | 0% | 100% | 100% | 100% | 100% | — | 2026-03-22 · 30d+ |
| Gilchrist | 13,809 | 100% | 0% | 0% | 100% | 100% | 100% | 100% | Heir 5% | 2026-03-22 · 30d+ |
| Suwannee | 31,815 | 100% | 0% | 0% | 100% | 100% | 100% | 99% | Heir 3% | 2026-03-22 · 30d+ |
| Gadsden | 26,651 | 100% | 0% | 0% | 100% | 100% | 100% | 100% | Heir 1% | 2026-03-22 · 30d+ |
| Taylor | 18,238 | 100% | 0% | 0% | 100% | 100% | 100% | 100% | Heir 4% | 2026-03-22 · 30d+ |
| Seminole | 4,000 | 100% | 0% | 0% | 100% | 100% | 100% | 100% | Heir 5% | 2026-03-22 · 30d+ |
| Okeechobee | 30,596 | 100% | 0% | 0% | 100% | 100% | 100% | 99% | Heir 2% | 2026-03-22 · 30d+ |
| Wakulla | 25,762 | 100% | 0% | 0% | 100% | 100% | 100% | 99% | Heir 4% | 2026-03-22 · 30d+ |
| Madison | 16,271 | 100% | 0% | 0% | 100% | 100% | 100% | 99% | Heir 8% | 2026-03-22 · 30d+ |
| Holmes | 14,431 | 100% | 0% | 0% | 100% | 100% | 100% | 99% | Heir 3% | 2026-03-22 · 30d+ |
| Jefferson | 11,666 | 100% | 0% | 0% | 100% | 100% | 100% | 99% | Heir 8% | 2026-03-22 · 30d+ |
| Glades | 10,455 | 100% | 0% | 0% | 100% | 100% | 100% | 100% | Heir 2% | 2026-03-22 · 30d+ |
| Calhoun | 11,209 | 100% | 0% | 0% | 100% | 100% | 100% | 99% | Heir 2% | 2026-05-06 |
| Hamilton | 12,767 | 100% | 0% | 0% | 100% | 100% | 100% | 98% | Heir 4% | 2026-03-22 · 30d+ |
| Union | 6,924 | 100% | 0% | 0% | 100% | 100% | 100% | 98% | Heir 5% | 2026-03-22 · 30d+ |
| Flagler | 83,185 | 100% | 0% | 0% | 100% | 100% | 100% | 98% | Heir 3% | 2026-03-22 · 30d+ |
| Santa Rosa | 108,490 | 100% | 0% | 0% | 100% | 100% | 100% | 97% | Heir 5% | 2026-03-22 · 30d+ |
| Nassau | 55,439 | 100% | 0% | 0% | 100% | 100% | 100% | 97% | Heir 6% | 2026-03-22 · 30d+ |
| Franklin | 17,854 | 100% | 0% | 0% | 100% | 100% | 100% | 97% | Heir 3% | 2026-03-22 · 30d+ |
| Hardee | 14,897 | 100% | 0% | 0% | 100% | 100% | 100% | 97% | Heir 4% | 2026-03-22 · 30d+ |
| Lafayette | 7,227 | 100% | 0% | 0% | 100% | 100% | 100% | 97% | Heir 7% | 2026-03-22 · 30d+ |
| Liberty | 5,428 | 100% | 0% | 0% | 100% | 100% | 100% | 97% | Heir 5% | 2026-03-22 · 30d+ |
| Gulf | 19,081 | 100% | 0% | 0% | 100% | 100% | 100% | 96% | Heir 6% | 2026-03-22 · 30d+ |
| Sarasota | 9,784 | 15% | 0% | 85% | 92% | 100% | 100% | 99% | — | 2026-03-22 · 30d+ |
| St. Johns | 150,934 | 100% | 0% | 0% | 100% | 100% | 100% | 90% | Heir 15% | 2026-03-22 · 30d+ |
How to read the bars
- 70%+ — strong: most rows have this field
- 40–69% — partial: many rows have this field, but plan to fill gaps
- Below 40% — sparse: weak signal — consider a different county or augment with skip-trace
Distress signal pills
- Heir Heir-property indicators on the title
- Deceased Owner matched against death indicators
- Liens Recorded lien(s) on the property
- IRS lien Federal tax lien attached
- Judgments Owner has recorded judgments
- Pills appear when the signal covers ≥1% of properties in the county.
Freshness color key
- recent Refreshed in the last 30 days
- 30d+ Aging — refreshed 30–60 days ago
- stale Not refreshed in over 60 days